Usage Statistics for rayflatt.com

Summary Period: February 2012
Generated 01-Mar-2012 03:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2269
Total Files 1129
Total Pages 870
Total Visits 349
Total KBytes 17612
Total Unique Sites 182
Total Unique URLs 361
Total Unique Referrers 27
Total Unique User Agents 109
. Avg Max
Hits per Hour 3 149
Hits per Day 81 282
Files per Day 40 131
Pages per Day 31 188
Sites per Day 6 29
Visits per Day 12 35
KBytes per Day 629 3723
Hits by Response Code
Code 200 - OK 49.76% 1129
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 1.81% 41
Code 304 - Not Modified 2.47% 56
Code 403 - Forbidden 11.33% 257
Code 404 - Not Found 34.60% 785

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
2 77 3.39% 21 1.86% 65 7.47% 7 2.01% 7 3.85% 391 2.22%
3 1 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.55% 0 0.00%
4 143 6.30% 78 6.91% 81 9.31% 15 4.30% 17 9.34% 675 3.83%
5 282 12.43% 131 11.60% 53 6.09% 22 6.30% 26 14.29% 3723 21.14%
6 41 1.81% 21 1.86% 12 1.38% 9 2.58% 20 10.99% 182 1.04%
7 148 6.52% 108 9.57% 60 6.90% 25 7.16% 24 13.19% 2082 11.82%
8 70 3.09% 23 2.04% 25 2.87% 19 5.44% 10 5.49% 273 1.55%
9 252 11.11% 112 9.92% 104 11.95% 35 10.03% 24 13.19% 929 5.27%
10 9 0.40% 2 0.18% 2 0.23% 2 0.57% 3 1.65% 27 0.15%
11 83 3.66% 45 3.99% 20 2.30% 18 5.16% 13 7.14% 315 1.79%
12 136 5.99% 90 7.97% 25 2.87% 17 4.87% 19 10.44% 698 3.97%
13 93 4.10% 52 4.61% 25 2.87% 22 6.30% 15 8.24% 407 2.31%
14 54 2.38% 19 1.68% 15 1.72% 15 4.30% 21 11.54% 224 1.27%
15 22 0.97% 11 0.97% 17 1.95% 1 0.29% 3 1.65% 162 0.92%
16 30 1.32% 12 1.06% 9 1.03% 8 2.29% 14 7.69% 168 0.96%
17 8 0.35% 6 0.53% 4 0.46% 1 0.29% 2 1.10% 58 0.33%
18 65 2.86% 35 3.10% 17 1.95% 16 4.58% 11 6.04% 690 3.92%
19 97 4.28% 61 5.40% 29 3.33% 20 5.73% 18 9.89% 469 2.66%
20 8 0.35% 1 0.09% 1 0.11% 1 0.29% 5 2.75% 20 0.12%
21 51 2.25% 21 1.86% 10 1.15% 10 2.87% 21 11.54% 136 0.77%
22 168 7.40% 126 11.16% 36 4.14% 21 6.02% 29 15.93% 3265 18.54%
23 2 0.09% 1 0.09% 1 0.11% 1 0.29% 2 1.10% 17 0.09%
24 235 10.36% 64 5.67% 188 21.61% 18 5.16% 29 15.93% 1385 7.87%
25 50 2.20% 35 3.10% 23 2.64% 10 2.87% 16 8.79% 520 2.95%
26 37 1.63% 16 1.42% 8 0.92% 8 2.29% 11 6.04% 148 0.84%
27 4 0.18% 3 0.27% 2 0.23% 1 0.29% 2 1.10% 6 0.04%
28 51 2.25% 15 1.33% 24 2.76% 15 4.30% 17 9.34% 327 1.85%
29 52 2.29% 20 1.77% 14 1.61% 13 3.72% 17 9.34% 314 1.78%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 1.90% 0 23 2.04% 0 15 1.72% 8 224 1.27%
1 2 66 2.91% 1 29 2.57% 0 25 2.87% 17 468 2.66%
2 2 63 2.78% 1 32 2.83% 1 32 3.68% 15 420 2.38%
3 2 65 2.86% 1 41 3.63% 0 26 2.99% 13 360 2.05%
4 2 60 2.64% 1 35 3.10% 1 33 3.79% 18 512 2.90%
5 3 100 4.41% 0 27 2.39% 2 69 7.93% 21 600 3.40%
6 2 76 3.35% 1 50 4.43% 0 17 1.95% 12 332 1.89%
7 3 95 4.19% 2 79 7.00% 0 24 2.76% 20 573 3.25%
8 1 52 2.29% 0 26 2.30% 0 14 1.61% 5 154 0.87%
9 1 50 2.20% 1 28 2.48% 0 17 1.95% 11 313 1.78%
10 1 46 2.03% 0 17 1.51% 0 8 0.92% 7 194 1.10%
11 4 121 5.33% 2 63 5.58% 1 40 4.60% 22 623 3.54%
12 14 393 17.32% 6 176 15.59% 5 166 19.08% 104 2904 16.49%
13 7 196 8.64% 3 107 9.48% 0 21 2.41% 121 3402 19.32%
14 2 83 3.66% 0 26 2.30% 1 37 4.25% 14 396 2.25%
15 2 80 3.53% 1 37 3.28% 0 22 2.53% 14 384 2.18%
16 2 70 3.09% 1 38 3.37% 0 27 3.10% 23 639 3.63%
17 1 50 2.20% 0 16 1.42% 0 21 2.41% 8 211 1.20%
18 1 41 1.81% 0 26 2.30% 0 11 1.26% 7 185 1.05%
19 3 91 4.01% 2 66 5.85% 0 15 1.72% 11 305 1.73%
20 4 123 5.42% 1 45 3.99% 2 82 9.43% 21 595 3.38%
21 2 67 2.95% 1 50 4.43% 0 11 1.26% 8 222 1.26%
22 2 78 3.44% 1 47 4.16% 0 21 2.41% 97 2703 15.35%
23 5 160 7.05% 1 45 3.99% 4 116 13.33% 32 895 5.08%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 224 9.87% 2459 13.96% /
2 175 7.71% 32 0.18% /robots.txt
3 17 0.75% 276 1.57% /gpage12.html
4 17 0.75% 120 0.68% /images/Objects 0805.jpg
5 16 0.71% 165 0.94% /links.html
6 15 0.66% 513 2.91% /gpage13.html
7 15 0.66% 155 0.88% /gpage9.html
8 14 0.62% 203 1.15% /gpage7.html
9 14 0.62% 4 0.02% /widgets/noieactivate.js
10 12 0.53% 20 0.11% /widgets/gen_1169.1.gif
11 12 0.53% 12 0.07% /widgets/gen_1177.1.gif
12 12 0.53% 12 0.07% /widgets/gen_1181.1.gif
13 12 0.53% 14 0.08% /widgets/gen_1183.1.gif
14 12 0.53% 11 0.06% /widgets/gen_1185.1.gif
15 12 0.53% 16 0.09% /widgets/gen_1192.1.gif
16 11 0.48% 2 0.01% /widgets/gen_1171.1.gif
17 11 0.48% 3 0.01% /widgets/gen_1175.1.gif
18 11 0.48% 11 0.06% /widgets/gen_1179.1.gif
19 10 0.44% 118 0.67% /images/Business 1731.jpg
20 10 0.44% 14 0.08% /widgets/gen_1263.1.gif
21 10 0.44% 0 0.00% /widgets/spacer.gif
22 9 0.40% 67 0.38% /images/Kiev 0066.jpg
23 9 0.40% 72 0.41% /images/Modern Space 0259.jpg
24 9 0.40% 38 0.21% /images/RFSiloHead72Blue.jpg
25 9 0.40% 17 0.10% /widgets/gen_1160.1.gif
26 9 0.40% 18 0.10% /widgets/gen_1161.1.gif
27 9 0.40% 16 0.09% /widgets/gen_1162.1.gif
28 9 0.40% 0 0.00% /widgets/gen_1187.1.gif
29 9 0.40% 0 0.00% /widgets/gen_1188.1.gif
30 9 0.40% 0 0.00% /widgets/gen_1189.1.gif

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 224 9.87% 2459 13.96% /
2 15 0.66% 513 2.91% /gpage13.html
3 2 0.09% 305 1.73% /FONTS/c059016l.pfb
4 2 0.09% 291 1.65% /FONTS/c059013l.pfb
5 3 0.13% 287 1.63% /FONTS/n019023l.pfb
6 2 0.09% 277 1.57% /FONTS/b018032l.pfb
7 2 0.09% 277 1.57% /FONTS/n021003l.pfb
8 17 0.75% 276 1.57% /gpage12.html
9 2 0.09% 276 1.57% /FONTS/c059036l.pfb
10 2 0.09% 275 1.56% /FONTS/c059033l.pfb

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 224 9.87% 169 77.52% /
2 14 0.62% 5 2.29% /gpage7.html
3 15 0.66% 5 2.29% /gpage9.html
4 17 0.75% 4 1.83% /gpage12.html
5 4 0.18% 4 1.83% /joomla/
6 16 0.71% 4 1.83% /links.html
7 8 0.35% 3 1.38% /BookLabel.html
8 15 0.66% 3 1.38% /gpage13.html
9 2 0.09% 2 0.92% /DATA2/
10 2 0.09% 2 0.92% /file_list

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 224 9.87% 159 72.60% /
2 16 0.71% 10 4.57% /links.html
3 8 0.35% 5 2.28% /BookLabel.html
4 15 0.66% 5 2.28% /gpage13.html
5 14 0.62% 5 2.28% /gpage7.html
6 17 0.75% 4 1.83% /gpage12.html
7 15 0.66% 4 1.83% /gpage9.html
8 4 0.18% 3 1.37% /joomla/
9 2 0.09% 2 0.91% /webalizer/usage_200804.html
10 3 0.13% 2 0.91% /webalizer/usage_200809.html

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 530 23.36% 222 19.66% 5021 28.51% 44 12.61% crawl-66-249-71-39.googlebot.com
2 164 7.23% 20 1.77% 807 4.58% 2 0.57% c.aihit.com
3 105 4.63% 46 4.07% 717 4.07% 30 8.60% spider-199-21-99-65.yandex.com
4 96 4.23% 53 4.69% 318 1.80% 39 11.17% crawl-66-249-71-118.googlebot.com
5 64 2.82% 32 2.83% 1129 6.41% 3 0.86% 38.107.179.226
6 64 2.82% 31 2.75% 1245 7.07% 3 0.86% 38.107.179.227
7 63 2.78% 33 2.92% 952 5.40% 3 0.86% 38.107.179.228
8 63 2.78% 29 2.57% 1010 5.74% 3 0.86% 38.107.179.229
9 63 2.78% 31 2.75% 854 4.85% 3 0.86% 38.107.179.230
10 61 2.69% 9 0.80% 310 1.76% 1 0.29% 173.192.34.95-static.reverse.softlayer.com
11 61 2.69% 8 0.71% 330 1.87% 1 0.29% bzq-62-219-8-226.static.dcenter.bezeqint.net
12 59 2.60% 45 3.99% 196 1.11% 1 0.29% 68.143.141.254.nw.nuvox.net
13 58 2.56% 8 0.71% 299 1.70% 1 0.29% 69.58.178.56
14 56 2.47% 27 2.39% 90 0.51% 1 0.29% adsl-074-185-117-215.sip.bna.bellsouth.net
15 48 2.12% 48 4.25% 415 2.36% 8 2.29% sticker00.yandex.ru
16 38 1.67% 35 3.10% 114 0.64% 1 0.29% adsl-98-87-45-114.bna.bellsouth.net
17 38 1.67% 36 3.19% 115 0.65% 1 0.29% h69-131-217-44.cncrtn.dsl.dynamic.tds.net
18 29 1.28% 16 1.42% 76 0.43% 14 4.01% 208.115.113.88
19 29 1.28% 29 2.57% 107 0.61% 2 0.57% usloft2383.serverloft.de
20 28 1.23% 27 2.39% 86 0.49% 1 0.29% 151.188.213.237
21 28 1.23% 27 2.39% 86 0.49% 1 0.29% 78.175.31.17.dynamic.ttnet.com.tr
22 28 1.23% 28 2.48% 26 0.15% 0 0.00% imparser18.yandex.ru
23 20 0.88% 9 0.80% 162 0.92% 1 0.29% dhcp-077-248-048-035.chello.nl
24 18 0.79% 12 1.06% 299 1.70% 7 2.01% crawl15.exabot.com
25 16 0.71% 9 0.80% 42 0.24% 7 2.01% 208-115-111-72-reverse.wowrack.com
26 16 0.71% 8 0.71% 45 0.25% 1 0.29% crawl-66-249-72-240.googlebot.com
27 16 0.71% 12 1.06% 197 1.12% 1 0.29% s2.960.clients.serverdeals.org
28 15 0.66% 14 1.24% 181 1.03% 15 4.30% 124.115.0.164
29 15 0.66% 15 1.33% 5 0.03% 0 0.00% 124.115.6.17
30 15 0.66% 15 1.33% 0 0.00% 15 4.30% null.ev1.yellowpages.com

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 530 23.36% 222 19.66% 5021 28.51% 44 12.61% crawl-66-249-71-39.googlebot.com
2 64 2.82% 31 2.75% 1245 7.07% 3 0.86% 38.107.179.227
3 64 2.82% 32 2.83% 1129 6.41% 3 0.86% 38.107.179.226
4 63 2.78% 29 2.57% 1010 5.74% 3 0.86% 38.107.179.229
5 63 2.78% 33 2.92% 952 5.40% 3 0.86% 38.107.179.228
6 63 2.78% 31 2.75% 854 4.85% 3 0.86% 38.107.179.230
7 164 7.23% 20 1.77% 807 4.58% 2 0.57% c.aihit.com
8 105 4.63% 46 4.07% 717 4.07% 30 8.60% spider-199-21-99-65.yandex.com
9 48 2.12% 48 4.25% 415 2.36% 8 2.29% sticker00.yandex.ru
10 61 2.69% 8 0.71% 330 1.87% 1 0.29% bzq-62-219-8-226.static.dcenter.bezeqint.net

Top 16 of 27 Total Referrers
# Hits Referrer
1 1900 83.74% - (Direct Request)
2 4 0.18% http://extracolorful.com
3 4 0.18% http://rootlink.org.ru/details/com.rayflatt.html
4 4 0.18% http://www.google.com/url
5 3 0.13% http://www.google.co.jp/url
6 2 0.09% http://www.google.com.my/url
7 2 0.09% http://www.open-vpn.us/en/
8 2 0.09% https://www.intl-alliance.com/store
9 1 0.04% http://torrentland.biz
10 1 0.04% http://www.cumgoblin.com
11 1 0.04% http://www.google.be/url
12 1 0.04% http://www.google.ca/url
13 1 0.04% http://www.google.co.jp/search
14 1 0.04% http://www.google.com.do/url
15 1 0.04% http://www.google.nl/url
16 1 0.04% http://www.jareds-blog.com

Top 15 of 109 Total User Agents
# Hits User Agent
1 563 24.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 317 13.97% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
3 164 7.23% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
4 156 6.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 82 3.61% Googlebot-Image/1.0
6 72 3.17% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
7 65 2.86% Sosospider+(+http://help.soso.com/webspider.htm)
8 61 2.69% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 59 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 56 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:10.0) Gecko/20100101 Firefox/10.0
11 55 2.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
12 45 1.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 42 1.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 38 1.67% Mozilla/5.0 (Windows NT 5.1; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
15 38 1.67% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1204 53.06% 475 42.07% 8529 48.43% Commercial (com)
2 576 25.39% 300 26.57% 6865 38.98% Unresolved/Unknown
3 283 12.47% 174 15.41% 1095 6.22% Network (net)
4 84 3.70% 83 7.35% 471 2.68% Russian Federation
5 29 1.28% 29 2.57% 107 0.61% Germany
6 28 1.23% 27 2.39% 86 0.49% Turkey
7 21 0.93% 10 0.89% 167 0.95% Netherlands
8 19 0.84% 15 1.33% 223 1.27% Non-Profit (org)
9 5 0.22% 3 0.27% 8 0.05% Sweden
10 4 0.18% 0 0.00% 4 0.02% US Government (gov)
11 4 0.18% 3 0.27% 17 0.10% Japan
12 3 0.13% 3 0.27% 1 0.00% Ukraine
13 2 0.09% 1 0.09% 4 0.02% Czech Republic
14 2 0.09% 2 0.18% 13 0.07% France
15 2 0.09% 2 0.18% 13 0.07% Seychelles
16 1 0.04% 0 0.00% 0 0.00% Australia
17 1 0.04% 1 0.09% 5 0.03% Belgium
18 1 0.04% 1 0.09% 5 0.03% Dominican Republic


Generated by Webalizer Version 2.20